Technical Data
| Property | Value |
|---|---|
| AQSOL solar absorber material: | High-quality synthetic rubber EPDM 80 specially developed for this application. |
| Hardness Shore: | A 80° +/- 5% |
| Radiation transmission area: | 1.26 m2/m2 Absorber area (water-bearing tubes) |
| Absorption area: | 2.51 m2/m2 Absorber area (water-bearing tubes) |
| Conversion factor eta 0: | 91.2% per DIN/EN 12975 |
| K-value: | 15.66 W/m2K per DIN/EN 12975 |
| Weight empty: | 3,9 kg/m2 |
| Weight filled: | 7,4 kg/m2 |
| Water content: | 3,5 l/m2 |
| Temperature resistance: | -50°C to +160°C |
| Factory test pressure: | 3,5 bar (burst pressure >10 bar) |
| Max. permissible operating pressure: | 1,5 bar |
| Recommended volumetric flow: | 80 - 120 l/m2h |
| Tensile strength: | 11 N/mm2 |
| Tensile elongation at break: | 240% |
| Fire protection: | DIN 4102 B 2 |
| Resistant to: | UV radiation, ozone, chlorine, air pollutants, oxidation, weathering etc., chemical additives in prescribed dosage |
| Further features: | Absolutely frost-proof (also filled), walkable |
| AQSOL manifold material: | HDPE PN 6 black, injection-moulded ready for connection, absolutely pressure-proof, high-quality absorber connection with stainless steel clips |
| Pressure loss: | Per the pressure loss diagram |
| Efficiency / thermal output: | Per efficiency curves DIN/EN 12975 |
| Make / Type: | AQSOL Solar e.K. - AQSOL Solar Absorber System |
Manufacturer: | AQSOL Solar e.K. Administration: Margarete-Böhme-Str. 19 D-25813 Husum Website: www.aqsol.de Telephone: +49 (0) 4841 665 98 98 Fax: +49 (0) 4841 665 98 97 email: kontakt@ aqsol.de |
